| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina MARCINKOVA | VRA | 27.63 | 14.88 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Diana CHVALOVA | BB | 26.91 | 14.80 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #1 | |
| 3 | Simona SANITRAROVA | BB | 23.35 | 11.45 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/28/2020 13:20