| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Laura KORBASOVA | ZAK | 10.86 | 1 |
| 2 | Raon KIM | ZAF | 7.50 | 2 |
| 3 | Daniel MIKOVCAK | KEK | 7.30 | 3 |
| 4 | Anette SRBECKA | ZAF | 6.88 | 4 |
| 5 | Daria VARGOVA | ZAK | 6.26 | 5 |
| 6 | Chanel SUPEJOVA | ZAK | 5.86 | 6 |
| 7 | Viktoria HUDECOVA | NMV | 5.20 | 7 |
| 8 | Ella LOKAJOVA | ZAS | 5.00 | 8 |
| 9 | Charlotte TICHA | ZAK | 4.80 | 9 |
| 10 | Anastazia BARLA | NMV | 4.60 | 10 |
| 11 | Ella BUMBAL | NMV | 4.58 | 11 |
| 12 | Dorota KACEROVA | ZAK | 3.80 | 12 |
Last Update: 2/12/2020 7:58