| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HAGARA | TT | 91.95 | 49.11 | 42.84 | 4.25 | 4.17 | 4.33 | 4.25 | 4.42 | 0.00 | #3 | |
| 2 | Marko PILIAR | BB | 83.40 | 40.56 | 43.84 | 4.42 | 4.08 | 4.42 | 4.42 | 4.58 | 1.00 | #2 | |
| 3 | Kristian KOZMA | POK | 60.31 | 26.65 | 34.66 | 3.75 | 3.08 | 3.50 | 3.42 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/9/2020 16:27