| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea TRNOVCOVA | NRK | 24.71 | 13.11 | 12.10 | 2.42 | 2.42 | 0.50 | #1 | |
| 2 | Katarina RIECANOVA | BB | 20.23 | 9.83 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
| 3 | Nada KOSUTHOVA | KEK | 18.96 | 8.76 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 4 | Lucia MYDLOVA | RK | 18.49 | 8.09 | 10.40 | 2.08 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/9/2020 16:27