| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth DEAKOVA | ZAK | 22.86 | 11.60 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
| 2 | Katarina RIECANOVA | BB | 18.78 | 9.70 | 9.58 | 2.00 | 1.83 | 0.50 | #2 | |
| 3 | Eliska MECHUROVA | SNV | 15.97 | 8.11 | 8.36 | 1.67 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/17/2020 9:43