| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana SHUKLINA | BAS | 32.10 | 12.70 | 20.40 | 2.94 | 3.00 | 3.00 | 3.06 | 1.00 | #2 | |
| 2 | Julia BAJUSOVA | BAS | 29.73 | 11.19 | 19.04 | 2.75 | 2.88 | 2.75 | 2.81 | 0.50 | #4 | |
| 3 | Emma STULAJTEROVA | BR | 28.93 | 12.01 | 16.92 | 2.50 | 2.69 | 2.38 | 2.38 | 0.00 | #1 | |
| 4 | Michaela MIHALOVA | BR | 25.72 | 8.90 | 17.32 | 2.44 | 2.63 | 2.56 | 2.56 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/17/2020 9:43