| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alica CHORENOVA | PNS | 21.49 | 1 |
| 2 | Alexandra MASAROVICOVA | HAM | 21.29 | 2 |
| 3 | Vanesa BARTEKOVA | BAS | 19.61 | 3 |
| 4 | Karolina KONDELOVA | BAS | 18.16 | 4 |
| 5 | Matilda BALI | NRH | 17.77 | 5 |
| 6 | Sofia JANOVA | PUK | 17.74 | 6 |
| 7 | Zuzana SULOVCOVA | BB | 15.92 | 7 |
| 8 | Karolina ONOFREJOVA | POK | 15.47 | 8 |
| 9 | Alexandra BERTHOTYOVA | SNV | 14.98 | 9 |
| 10 | Zuzana BABICOVA | POK | 14.55 | 10 |
| 11 | Chiara Marie VARL | BR | 14.34 | 11 |
| 12 | Nicole AUDI | HAM | 14.21 | 12 |
| 13 | Jekaterina KULIKOVA | BAK | 13.79 | 13 |
| 14 | Nikol DURCIKOVA | ZVM | 13.05 | 14 |
| 15 | Viktoria Sofia MAGICOVA | ZVM | 11.58 | 15 |
| 16 | Nina BADINOVA | HAM | 11.19 | 16 |
| 17 | Kristina BYSTRICKA | NRK | 10.21 | 17 |
| 18 | Nela KOVALOVA | SNV | 4.14 | 18 |
Last Update: 3/2/2020 12:01