| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina LAUKOVA | BAS | 31.77 | 16.47 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #5 | |
| 2 | Diana CHVALOVA | BB | 28.96 | 13.37 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #6 | |
| 3 | Ema HULIAKOVA | ZVM | 25.02 | 12.27 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #1 | |
| 4 | Simona SANITRAROVA | BB | 24.64 | 11.96 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #4 | |
| 5 | Maria Anastazia FILOVA | RK | 22.25 | 10.79 | 12.46 | 2.33 | 2.42 | 2.58 | 1.00 | #2 | |
| 6 | Natalia SUPKOVA | NRH | 18.75 | 7.37 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01