| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola FOJTIKOVA | TN | 53.77 | 28.57 | B | 25.20 | 4.00 | 3.75 | 4.06 | 3.94 | 0.00 | #3 |
| 2 | Tamara HADEKOVA | TN | 43.72 | 21.92 | 21.80 | 3.44 | 3.19 | 3.50 | 3.50 | 0.00 | #4 | |
| 3 | Ema HOLLA | BB | 38.03 | 19.22 | 18.81 | 3.06 | 2.75 | 3.06 | 2.88 | 0.00 | #2 | |
| 4 | Ema BRNAKOVA | HAM | 27.38 | 11.07 | 17.31 | 2.88 | 2.50 | 2.75 | 2.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01