| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub MLADY | TTS | 33.23 | 11.42 | 21.81 | 2.94 | 3.25 | 3.25 | 3.38 | 0.00 | #5 | |
| 2 | Vanessa MITOSINKOVA | PNS | 31.05 | 11.70 | 19.35 | 2.63 | 2.81 | 3.00 | 2.94 | 0.00 | #13 | |
| 3 | Alexandra RUSNAKOVA | BAS | 29.76 | 9.35 | 20.41 | 2.69 | 3.13 | 3.13 | 3.06 | 0.00 | #7 | |
| 4 | Alica URGEOVA | BR | 26.53 | 8.46 | 18.07 | 2.56 | 2.75 | 2.69 | 2.63 | 0.00 | #9 | |
| 5 | Maria BENDIKOVA | SNV | 25.31 | 8.94 | 16.37 | 2.13 | 2.56 | 2.56 | 2.38 | 0.00 | #8 | |
| 6 | Nela KRISTOFOVICOVA | MT | 24.80 | 7.48 | 17.32 | 2.31 | 2.50 | 2.69 | 2.69 | 0.00 | #6 | |
| 7 | Nina STRIBRNSKA | BAS | 24.58 | 8.83 | 15.75 | 2.19 | 2.31 | 2.38 | 2.38 | 0.00 | #4 | |
| 8 | Simona SOBOTKOVA | LM | 24.24 | 10.60 | 14.14 | 2.13 | 2.13 | 2.06 | 2.00 | 0.50 | #11 | |
| 9 | Drahomira PRACHNIAROVA | BR | 23.19 | 7.63 | 16.06 | 2.31 | 2.38 | 2.44 | 2.31 | 0.50 | #1 | |
| 10 | Lujza KOMZIKOVA | BB | 22.78 | 8.00 | 14.78 | 1.94 | 2.31 | 2.19 | 2.25 | 0.00 | #2 | |
| 11 | Karolina SIMANOVA | BB | 20.83 | 7.85 | 12.98 | 1.81 | 1.88 | 2.00 | 1.94 | 0.00 | #3 | |
| 12 | Veronika MIKULOVA | LMA | 18.72 | 4.80 | 13.92 | 1.94 | 2.00 | 2.06 | 2.19 | 0.00 | #10 | |
| 13 | Sara MASUDA | LMA | 15.22 | 5.54 | 9.68 | 1.25 | 1.38 | 1.50 | 1.56 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01