| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | TTS | 54.87 | 26.21 | B | 28.66 | 4.83 | 4.42 | 4.33 | 4.33 | 0.00 | #5 |
| 2 | Masa MOSKOVA | NMV | 53.88 | 27.45 | B | 26.93 | 4.25 | 3.92 | 4.33 | 4.33 | 0.50 | #4 |
| 3 | Simona KOLENAKOVA | BAS | 40.57 | 18.80 | 22.27 | 3.42 | 3.42 | 3.58 | 3.50 | 0.50 | #3 | |
| 4 | Liliana DRABOVA | PUK | 39.48 | 16.11 | 23.87 | 3.75 | 3.67 | 3.83 | 3.67 | 0.50 | #1 | |
| 5 | Sona NEVICKA | NRK | 33.67 | 13.50 | 20.67 | 3.25 | 3.25 | 3.17 | 3.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26