| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ela ZAMECNIKOVA | HAM | 33.79 | 18.57 | 15.22 | 3.13 | 2.88 | 2.94 | 0.00 | #4 | |
| 2 | Rebecca MANIOVA | NRH | 32.29 | 16.02 | 16.27 | 3.13 | 3.25 | 3.19 | 0.00 | #9 | |
| 3 | Paulina LAUKOVA | BAS | 28.79 | 15.72 | 13.07 | 2.63 | 2.56 | 2.50 | 0.00 | #7 | |
| 4 | Diana CHVALOVA | BB | 28.71 | 14.63 | 14.58 | 2.88 | 2.81 | 2.88 | 0.50 | #8 | |
| 5 | Adela SIROTKOVA | HAM | 27.64 | 15.81 | 12.33 | 2.50 | 2.44 | 2.31 | 0.50 | #1 | |
| 6 | Natalia SUPKOVA | NRH | 25.96 | 12.03 | 13.93 | 2.69 | 2.75 | 2.75 | 0.00 | #6 | |
| 7 | Simona SANITRAROVA | BB | 23.40 | 11.79 | 12.11 | 2.50 | 2.31 | 2.31 | 0.50 | #5 | |
| 8 | Dominika NOCIAROVA | ZVM | 19.63 | 9.31 | 10.32 | 1.81 | 2.13 | 2.13 | 0.00 | #2 | |
| 9 | Barbora GALKOVA | BAS | 18.80 | 9.64 | 9.16 | 1.75 | 1.75 | 1.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26