| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ester MAJERNIKOVA | NMV | 45.49 | 22.29 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #7 | |
| 2 | Paula Sophia ZERVANOVA | NMV | 44.40 | 22.53 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
| 3 | Katarina DRNZIKOVA | NRH | 43.40 | 20.47 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
| 4 | Nina STOPOVA | NRH | 39.04 | 19.84 | 19.20 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
| 5 | Tamara HADEKOVA | TN | 38.07 | 18.30 | 20.27 | 3.17 | 3.08 | 3.25 | 3.17 | 0.50 | #8 | |
| 6 | Ema BRNAKOVA | HAM | 37.90 | 19.20 | 19.20 | 3.08 | 2.92 | 3.08 | 2.92 | 0.50 | #1 | |
| 7 | Nella STULAJTEROVA | BB | 31.14 | 14.62 | 16.52 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
| 8 | Zora SEMANCIKOVA | NRK | 28.64 | 12.90 | 15.74 | 2.50 | 2.42 | 2.50 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26