Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | 38.76 | 20.62 | 18.14 | 3.58 | 3.67 | 3.42 | 0.00 | #7 | |
2 | Nina STUDENA | NMV | 37.70 | 21.26 | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #3 | |
3 | Laura HECKOVA | TTS | 32.21 | 15.62 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #5 | |
4 | Vanessa Sophia KALUZOVA | NMV | 28.64 | 14.12 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #4 | |
5 | Emilia Lujza TARABOVA | PNS | 27.18 | 14.57 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #2 | |
6 | Magdalena JANCOVICOVA | NRH | 23.29 | 11.54 | 12.75 | 2.58 | 2.42 | 2.50 | 1.00 | #6 | |
7 | Hana SEMANCIKOVA | NRK | 21.60 | 9.98 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26