| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver LEHOCKY | TT | 23.03 | 11.97 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Martin ORLOVSKY | NMV | 17.86 | 8.68 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 3 | Lubos ZERVAN | NMV | 14.81 | 5.01 | 9.80 | 1.92 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/8/2020 18:26