Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana SHUKLINA | BAS | 31.51 | 11.43 | 20.08 | 2.88 | 3.06 | 2.81 | 3.06 | 0.00 | #3 | |
2 | Katarina KLESTINCOVA | NRH | 30.48 | 13.16 | 17.32 | 2.50 | 2.63 | 2.50 | 2.56 | 0.00 | #1 | |
3 | Emma STULAJTEROVA | BR | 27.35 | 10.97 | 16.38 | 2.31 | 2.50 | 2.44 | 2.38 | 0.00 | #2 | |
4 | Michaela MIHALOVA | BR | 26.91 | 11.01 | 16.40 | 2.38 | 2.44 | 2.44 | 2.38 | 0.50 | #5 | |
5 | Sofia DEMOCOVA | BB | 25.05 | 9.69 | 15.86 | 2.25 | 2.38 | 2.31 | 2.38 | 0.50 | #6 | |
6 | Julia BAJUSOVA | BAS | 23.33 | 7.75 | 16.08 | 2.25 | 2.38 | 2.38 | 2.44 | 0.50 | #4 | |
7 | Hana GAJDOSOVA | NRH | 17.06 | 4.38 | 12.68 | 1.75 | 1.88 | 1.94 | 1.88 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26