Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura KORBASOVA | ZAK | 8.67 | 0.00 | 8.67 | 2.67 | 2.75 | 0.00 | #11 | |
2 | Anette SRBECKA | ZAF | 6.27 | 0.00 | 6.27 | 2.00 | 1.92 | 0.00 | #8 | |
3 | Karolina KOHUTOVA | NRK | 6.13 | 0.00 | 6.13 | 1.83 | 2.00 | 0.00 | #7 | |
3 | Raon KIM | ZAF | 6.13 | 0.00 | 6.13 | 1.83 | 2.00 | 0.00 | #3 | |
5 | Daria VARGOVA | ZAK | 5.20 | 0.00 | 5.20 | 1.58 | 1.67 | 0.00 | #9 | |
6 | Adela LAUKOVA | NRH | 5.07 | 0.00 | 5.07 | 1.50 | 1.67 | 0.00 | #16 | |
7 | Charlotte TICHA | ZAK | 4.53 | 0.00 | 4.53 | 1.25 | 1.58 | 0.00 | #1 | |
8 | Chanel SUPEJOVA | ZAK | 4.40 | 0.00 | 4.40 | 1.42 | 1.33 | 0.00 | #5 | |
9 | Michaela VOZAROVA | HAM | 4.27 | 0.00 | 4.27 | 1.25 | 1.42 | 0.00 | #10 | |
9 | Alexandra BERNATHOVA | NRH | 4.27 | 0.00 | 4.27 | 1.25 | 1.42 | 0.00 | #15 | |
9 | Ella LOKAJOVA | ZAS | 4.27 | 0.00 | 4.27 | 1.17 | 1.50 | 0.00 | #12 | |
12 | Karolina KESELICOVA | HAM | 4.00 | 0.00 | 4.00 | 1.25 | 1.25 | 0.00 | #2 | |
12 | Anastazia BARLA | NMV | 4.00 | 0.00 | 4.00 | 1.17 | 1.33 | 0.00 | #6 | |
14 | Ella VOJTISKOVA | HAM | 3.60 | 0.00 | 3.60 | 1.00 | 1.25 | 0.00 | #13 | |
14 | Viktoria HUDECOVA | NMV | 3.60 | 0.00 | 3.60 | 1.08 | 1.17 | 0.00 | #14 | |
16 | Ella BUMBAL | NMV | 3.50 | 0.00 | 4.00 | 1.25 | 1.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/8/2020 18:26