| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | DT | 78.28 | 43.08 | 35.20 | 4.42 | 4.50 | 4.08 | 4.67 | 4.33 | 0.00 | #5 | |
| 2 | Alexandra Michaela FILCOVA | BAS | 75.77 | 40.10 | 36.67 | 4.75 | 4.42 | 4.50 | 4.75 | 4.50 | 1.00 | #7 | |
| 3 | Marina Angela ALEXY | HAM | 64.44 | 34.71 | 29.73 | 3.92 | 3.58 | 3.58 | 4.00 | 3.50 | 0.00 | #4 | |
| 4 | Ema DOBOSZOVA | ZAS | 63.16 | 30.57 | 33.59 | 4.58 | 4.08 | 3.75 | 4.58 | 4.00 | 1.00 | #6 | |
| 5 | Vanesa SELMEKOVA | ZAF | 62.95 | 32.89 | 31.06 | 4.08 | 3.83 | 3.75 | 4.00 | 3.75 | 1.00 | #3 | |
| 6 | Jana OCHRANKOVA | TTS | 57.56 | 24.03 | 34.53 | 4.50 | 4.08 | 4.00 | 4.58 | 4.42 | 1.00 | #1 | |
| 7 | Agata BACOVA | TN | 54.76 | 20.63 | 34.13 | 4.33 | 4.00 | 4.17 | 4.50 | 4.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/22/2020 11:20