| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina KULIKOVA | BAK | 18.73 | 8.93 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 2 | Laura SMOLENOVA | BAK | 18.55 | 8.97 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
| 3 | Lujza TAMASIOVA | ZAK | 16.80 | 7.84 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
| 4 | Daria VARGOVA | ZAK | 13.68 | 6.60 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 5 | Chanel SUPEJOVA | ZAK | 12.74 | 6.44 | 7.30 | 1.50 | 1.42 | 1.00 | #5 | |
| 6 | Charlotte TICHA | ZAK | 11.60 | 5.34 | 6.26 | 1.17 | 1.33 | 0.00 | #7 | |
| 7 | Dorota KACEROVA | ZAK | 9.90 | 3.42 | 6.48 | 1.17 | 1.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/12/2020 18:52