| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alzbeta HORVATOVA | ZAF | 23.65 | 9.19 | 14.46 | 1.83 | 2.17 | 2.25 | 2.25 | 0.00 | #4 | |
| 2 | Hana MISAKOVA | PNS | 23.19 | 10.45 | 12.74 | 1.83 | 1.83 | 1.92 | 1.92 | 0.00 | #1 | |
| 3 | Lea UTLA | BAS | 22.33 | 8.45 | 13.88 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
| 4 | Simona SOBOTKOVA | LM | 21.51 | 10.47 | 12.04 | 1.83 | 1.75 | 1.67 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/12/2020 18:52