Women - Free Skating
 
Live Results
 
Last scored:
Nina POVEYGBR
Technical Elements39.97
Program Components45.46
Deductions1.00
Segment Score
84.43
Current Rank in Free Skating7
 
Current Overall Standing
 
Pl. Name Nation PointsSP FS
1 Kristen SPOURS
GBR
158.59 4 1
2 Alexandra Michaela FILCOVA
SVK
147.61 5 2
3 Stefanie PESENDORFER
AUT
144.62 3 3
4 Dasa GRM
SLO
140.90 2 5
5 Shaline RUEGGER
SUI
139.89 7 4
6 Nina POVEY
GBR
138.65 1 7
7 Antonina DUBININA
SRB
134.84 6 6
8 Dorotea LEITGEB
AUT
126.91 10 8
9 Anna la PORTA
SUI
124.06 9 9
10 Ema DOBOSZOVA
SVK
114.62 8 11
11 Natalia LERKA
POL
110.18 11 10
12 Hana CVIJANOVIC
CRO
103.68 12 12
13 Claudia MIFKOVICOVA
SVK
98.19 13 13
14 Livia LORINCIKOVA
SVK
81.75 14 15
15 Viktoria SABOVA
SVK
79.77 15 14
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Kristen SPOURS GBR 109.64 59.64  50.00 6.17 6.00 6.42 6.33 6.33 0.00 #12
2 Alexandra Michaela FILCOVA SVK 101.06 54.80  46.26 5.83 5.67 5.83 5.83 5.75 0.00 #11
3 Stefanie PESENDORFER AUT 95.62 48.68  46.94 6.00 5.75 5.92 5.92 5.75 0.00 #13
4 Shaline RUEGGER SUI 94.83 49.23  45.60 5.67 5.58 5.75 5.67 5.83 0.00 #9
5 Dasa GRM SLO 91.08 44.69  48.39 6.25 6.00 5.83 6.08 6.08 2.00 #14
6 Antonina DUBININA SRB 88.34 44.61  43.73 5.50 5.25 5.42 5.58 5.58 0.00 #10
7 Nina POVEY GBR 84.43 39.97  45.46 5.83 5.67 5.50 5.83 5.58 1.00 #15
8 Dorotea LEITGEB AUT 83.14 41.34  42.80 5.33 5.17 5.50 5.33 5.42 1.00 #6
9 Anna la PORTA SUI 80.22 40.02  41.20 5.25 4.92 5.08 5.25 5.25 1.00 #7
10 Natalia LERKA POL 70.54 32.55  39.99 5.08 4.83 5.00 5.08 5.00 2.00 #5
11 Ema DOBOSZOVA SVK 69.91 36.44  39.47 5.25 4.75 4.75 5.00 4.92 6.00 #8
12 Hana CVIJANOVIC CRO 68.00 31.59  38.41 4.92 4.67 4.83 4.92 4.67 2.00 #4
13 Claudia MIFKOVICOVA SVK 64.06 27.93  36.13 4.58 4.33 4.42 4.67 4.58 0.00 #3
14 Viktoria SABOVA SVK 58.84 25.24  33.60 4.33 4.00 4.17 4.25 4.25 0.00 #1
15 Livia LORINCIKOVA SVK 57.07 24.20  33.87 4.25 4.00 4.25 4.42 4.25 1.00 #2
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 31.10.2021 16:06 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.