Starsie ziacky - Volna jazda
 
Live Results
 
Last scored:
Lucia CESNAKOVABAP
Technical Elements20.62
Program Components25.73
Segment Score
46.35
Current Rank in Volna jazda3
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Hana CERMAKOVA
HAM
77.41 3 1
2 Andrea BACOVA
BAP
77.41 2 2
3 Lucia CESNAKOVA
BAP
73.52 1 3
4 Maria RAKOCHAIA
UKR
71.97 5 4
5 Paula Sophia ZERVANOVA
NMV
68.18 15 5
6 Margareta MUSKOVA
ZAS
66.73 11 8
7 Silvia JAVORKOVA
RK
66.68 6 10
8 Sara VOZAROVA
RK
66.59 8 9
9 Nina SOJKOVA
BAP
66.49 4 12
10 Eva HALABICOVA
BAJ
66.03 13 7
11 Natasa MOKRANOVA
PK
65.39 10 11
12 Lucia KUBICOVA
ZAF
64.72 7 14
13 Nelly JANKOVICOVA
BAP
64.23 9 13
14 Ema BRNAKOVA
HAM
63.99 18 6
15 Tamara BRECIKOVA
BAJ
62.35 12 15
16 Nina STOPOVA
NRH
59.53 16 17
17 Ema TIBENSKA
BAJ
58.70 17 16
Alexandra RIDOSKOVA
PUS
22.92 14 WD
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Hana CERMAKOVA HAM 50.50 24.36  26.14 4.17 3.83 4.17 0.00 4.17 0.00 #16
2 Andrea BACOVA BAP 50.36 23.92  26.94 4.17 3.92 4.42 0.00 4.33 0.50 #17
3 Lucia CESNAKOVA BAP 46.35 20.62  25.73 4.08 3.83 4.17 0.00 4.00 0.00 #18
4 Maria RAKOCHAIA UKR 45.98 22.38  23.60 3.75 3.50 3.75 0.00 3.75 0.00 #14
5 Paula Sophia ZERVANOVA NMV 45.90 22.69  23.21 3.67 3.42 3.75 0.00 3.67 0.00 #4
6 Ema BRNAKOVA HAM 44.05 20.98  23.07 3.75 3.50 3.67 0.00 3.50 0.00 #1
7 Eva HALABICOVA BAJ 42.67 21.43  21.74 3.50 3.17 3.50 0.00 3.42 0.50 #6
8 Margareta MUSKOVA ZAS 42.26 18.09  24.67 3.75 3.67 4.00 0.00 4.00 0.50 #8
9 Sara VOZAROVA RK 41.59 19.19  22.40 3.58 3.42 3.50 0.00 3.50 0.00 #11
10 Silvia JAVORKOVA RK 41.16 17.80  23.86 3.75 3.50 3.83 0.00 3.83 0.50 #13
11 Natasa MOKRANOVA PK 40.92 17.69  23.73 3.83 3.50 3.75 0.00 3.75 0.50 #9
12 Nina SOJKOVA BAP 40.24 17.01  23.73 3.83 3.58 3.67 0.00 3.75 0.50 #15
13 Nelly JANKOVICOVA BAP 39.38 16.31  23.07 3.75 3.42 3.67 0.00 3.58 0.00 #10
14 Lucia KUBICOVA ZAF 39.32 16.58  23.74 3.75 3.50 3.92 0.00 3.67 1.00 #12
15 Tamara BRECIKOVA BAJ 38.77 18.61  20.66 3.33 3.08 3.17 0.00 3.33 0.50 #7
16 Ema TIBENSKA BAJ 38.47 16.60  21.87 3.50 3.33 3.42 0.00 3.42 0.00 #2
17 Nina STOPOVA NRH 38.47 18.91  21.06 3.42 3.08 3.33 0.00 3.33 1.50 #3
WD Alexandra RIDOSKOVA PUS   #5
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 13.02.2022 12:53 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.