Starsie ziacky - Volna jazda
 
Live Results
 
Last scored:
Andrea BACOVABAP
Technical Elements26.23
Program Components28.00
Segment Score
54.23
Current Rank in Volna jazda1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Andrea BACOVA
BAP
85.05 1 1
2 Paula Sophia ZERVANOVA
NMV
80.60 3 2
3 Lucia CESNAKOVA
BAP
79.06 2 5
4 Katarina DRNZIKOVA
NRH
77.96 4 4
5 Laura MIMLICHOVA
NMV
77.06 5 3
6 Ema BRNAKOVA
HAM
74.29 11 6
7 Nelly JANKOVICOVA
BAP
73.19 6 8
8 Eva HALABICOVA
BAJ
72.96 12 7
9 Alexandra RIDOSKOVA
PUS
70.25 7 10
10 Natasa MOKRANOVA
PK
70.06 8 11
11 Sara VOZAROVA
RK
68.91 10 12
12 Nina SOJKOVA
BAP
65.97 9 14
13 Nina STOPOVA
NRH
65.68 13 13
14 Ema TIBENSKA
BAJ
64.71 16 9
15 Silvia JAVORKOVA
RK
62.87 14 16
16 Lucia PEKARKOVA
TT
61.56 15 15
17 Sofia STRAKOVA
TT
56.45 17 17
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Andrea BACOVA BAP 54.23 26.23  28.00 4.33 4.33 4.42 0.00 4.42 0.00 #17
2 Paula Sophia ZERVANOVA NMV 50.93 24.49  26.94 4.17 4.17 4.25 0.00 4.25 0.50 #15
3 Laura MIMLICHOVA NMV 49.88 24.15  25.73 4.00 3.83 4.08 0.00 4.17 0.00 #13
4 Katarina DRNZIKOVA NRH 49.21 22.94  26.27 4.08 3.92 4.17 0.00 4.25 0.00 #14
5 Lucia CESNAKOVA BAP 48.77 22.64  26.13 4.08 4.00 4.08 0.00 4.17 0.00 #16
6 Ema BRNAKOVA HAM 48.52 23.99  24.53 3.92 3.75 3.83 0.00 3.83 0.00 #7
7 Eva HALABICOVA BAJ 47.75 22.81  24.94 3.92 3.67 3.92 0.00 4.08 0.00 #6
8 Nelly JANKOVICOVA BAP 46.45 22.02  24.93 4.00 3.83 3.83 0.00 3.92 0.50 #12
9 Ema TIBENSKA BAJ 43.88 21.22  22.66 3.58 3.42 3.58 0.00 3.58 0.00 #2
10 Alexandra RIDOSKOVA PUS 43.52 20.42  23.60 3.67 3.58 3.75 0.00 3.75 0.50 #11
11 Natasa MOKRANOVA PK 43.43 20.42  24.01 3.92 3.67 3.75 0.00 3.67 1.00 #10
12 Sara VOZAROVA RK 43.03 19.96  23.07 3.75 3.50 3.50 0.00 3.67 0.00 #8
13 Nina STOPOVA NRH 40.49 18.73  22.26 3.50 3.33 3.50 0.00 3.58 0.50 #5
14 Nina SOJKOVA BAP 39.87 17.00  23.87 3.92 3.67 3.58 0.00 3.75 1.00 #9
15 Lucia PEKARKOVA TT 39.58 18.38  21.20 3.42 3.33 3.25 0.00 3.25 0.00 #3
16 Silvia JAVORKOVA RK 38.09 16.06  22.53 3.67 3.50 3.33 0.00 3.58 0.50 #4
17 Sofia STRAKOVA TT 36.15 17.05  19.60 3.17 2.83 3.08 0.00 3.17 0.50 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 13.03.2022 16:45 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.