Starsie nadeje 9 - Volna jazda
 
Live Results
 
Last scored:
Valentina SABOVABB
Technical Elements15.21
Program Components13.32
Segment Score
28.53
Current Rank in Volna jazda3
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Nela PETRIKOVA TN 33.39 18.37  15.02 3.00 0.00 2.92 0.00 2.92 0.00 #14
2 Mia FABRICIUSOVA BAP 29.83 15.94  13.89 2.83 0.00 2.67 0.00 2.67 0.00 #4
3 Valentina SABOVA BB 28.53 15.21  13.32 2.92 0.00 2.42 0.00 2.50 0.00 #21
4 Nikola MIKLANKOVA NMV 28.01 14.40  13.61 2.67 0.00 2.58 0.00 2.75 0.00 #15
5 Martina BEDNAROVA HAM 26.10 13.49  12.61 2.50 0.00 2.50 0.00 2.42 0.00 #2
6 Nicole AUDI HAM 25.58 13.55  12.03 2.42 0.00 2.33 0.00 2.33 0.00 #16
7 Sofia HERIBANOVA POS 24.73 13.89  11.34 2.42 0.00 2.17 0.00 2.08 0.50 #1
8 Sofia DUTKOVA PK 24.20 12.59  12.61 2.58 0.00 2.42 0.00 2.42 1.00 #3
9 Tatiana SAVOVA NRK 23.64 11.25  12.89 2.50 0.00 2.50 0.00 2.58 0.50 #9
10 Sofia LOGVINA HAM 23.36 12.73  11.63 2.42 0.00 2.25 0.00 2.17 1.00 #12
11 Eliska RYBAROVA ZAF 23.30 12.38  10.92 2.25 0.00 2.00 0.00 2.17 0.00 #6
12 Sandra ROZVADSKA BAJ 23.27 12.02  11.75 2.33 0.00 2.25 0.00 2.33 0.50 #19
13 Nela KRAJNIKOVA BAN 21.38 10.19  11.19 2.17 0.00 2.08 0.00 2.33 0.00 #13
14 Sofia SULIKOVA BAN 19.76 9.49  10.77 2.08 0.00 2.08 0.00 2.17 0.50 #20
15 Laura SMOLENOVA BAN 19.35 9.72  10.63 2.17 0.00 2.00 0.00 2.08 1.00 #10
16 Chiara Marie VARL BR 18.21 8.73  9.48 1.92 0.00 1.83 0.00 1.83 0.00 #11
17 Lujza TAMASIOVA ZAK 18.06 8.73  9.33 1.83 0.00 1.83 0.00 1.83 0.00 #7
18 Andrea PAJDLHAUSEROVA BAP 15.50 6.79  10.21 2.17 0.00 1.92 0.00 1.92 1.50 #5
19 Nela KOVALOVA SNV 14.57 6.64  7.93 1.58 0.00 1.50 0.00 1.58 0.00 #8
20 Simona ZELINOVA SNV 14.13 6.48  7.65 1.50 0.00 1.50 0.00 1.50 0.00 #17
21 Raon KIM ZAS 9.06 2.54  6.52 1.25 0.00 1.33 0.00 1.25 0.00 #18
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.03.2022 17:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.