Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dasa GRM SLO 54.29 27.05  27.24 6.83 6.83 6.83 0.00 #1
2 Olivia LISKO FIN 53.16 28.55  24.61 6.17 6.25 6.08 0.00 #11
3 Shaline RUEGGER SUI 52.50 27.56  24.94 6.33 6.50 5.92 0.00 #8
4 Stefanie PESENDORFER AUT 51.48 27.54  24.94 6.25 6.17 6.33 1.00 #4
5 Barbora VRANKOVA CZE 51.42 26.80  25.62 6.42 6.42 6.42 1.00 #2
6 Yasmine Kimiko YAMADA SUI 50.18 24.92  27.26 6.92 6.75 6.83 2.00 #10
7 Vanesa SELMEKOVA SVK 46.64 24.05  22.59 5.58 5.58 5.83 0.00 #6
8 Laura SZCZESNA POL 45.99 24.60  21.39 5.17 5.33 5.58 0.00 #12
9 Ivelina BAYCHEVA BUL 43.23 22.61  20.62 5.00 5.17 5.33 0.00 #9
10 Mai HELSKE FIN 37.31 16.15  22.16 5.58 5.50 5.58 1.00 #7
11 Claudia MIFKOVICOVA SVK 34.68 15.50  19.18 4.92 4.75 4.75 0.00 #3
12 Genevieve SOMERVILLE GBR 31.56 12.94  19.62 5.00 4.75 5.00 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2022 16:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.