Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah FRANK AUT 90.66 45.29  45.37 5.58 5.58 5.83 0.00 #23
2 Amanda ESKELIN FIN 90.06 46.45  43.61 5.50 5.33 5.50 0.00 #15
3 Minja PELTONEN FIN 88.94 43.43  46.51 5.75 5.75 5.92 1.00 #26
4 Lotta ARTIMO FIN 87.97 46.68  42.29 5.17 5.42 5.25 1.00 #21
5 Siqi LIU ITA 87.53 42.80  44.73 5.58 5.50 5.67 0.00 #22
6 Olivia LENGYELOVA SVK 82.63 42.92  40.71 5.17 5.00 5.08 1.00 #20
7 Chiara MINIGHINI ITA 76.33 32.39  44.94 5.58 5.50 5.75 1.00 #25
8 Zofia GRZEGORZEWSKA POL 75.44 37.05  39.39 4.92 4.83 5.00 1.00 #18
9 Oda Tonnesen HAVGAR NOR 72.52 29.79  44.73 5.50 5.42 5.83 2.00 #24
10 Zala GRUM SLO 72.31 37.92  37.39 4.67 4.50 4.83 3.00 #12
11 Lena HELT FRA 67.36 31.31  36.05 4.50 4.42 4.58 0.00 #11
12 Amelie Emma CEPLOVA CZE 67.04 29.44  37.60 4.83 4.58 4.67 0.00 #16
13 Lucia BOGDANOVA SVK 65.32 29.48  35.84 4.50 4.42 4.50 0.00 #10
14 Laura VIRANYI HUN 62.59 27.91  34.68 4.33 4.33 4.33 0.00 #19
15 Karolina BATKOVA CZE 61.81 26.64  37.17 4.67 4.58 4.67 2.00 #14
16 Paula BERYAK GER 61.36 28.23  33.13 4.08 4.00 4.33 0.00 #13
17 Terezia POCSOVA SVK 60.35 25.51  37.84 4.75 4.50 4.92 3.00 #17
18 Nina SOJKOVA SVK 58.86 24.60  34.26 4.25 4.08 4.50 0.00 #3
19 Sara PARKOSOVA CZE 58.27 27.02  32.25 4.08 3.83 4.17 1.00 #8
20 Katarina DRNZIKOVA SVK 52.68 21.97  30.71 3.92 3.50 4.08 0.00 #4
21 Lucia KUBICOVA SVK 51.92 21.30  31.62 3.92 4.00 3.92 1.00 #2
22 Sara HÖFER AUT 50.86 20.94  32.92 4.33 3.83 4.17 3.00 #9
23 Tereza FUCHSOVA SVK 50.11 22.41  28.70 3.42 3.25 4.08 1.00 #5
24 Simona KOLENAKOVA SVK 48.18 22.81  27.37 3.50 3.08 3.67 2.00 #7
25 Alisah REITERER AUT 47.62 20.58  28.04 3.42 3.25 3.83 1.00 #6
26 Lucia PEKARKOVA SVK 43.80 21.32  24.48 3.08 2.92 3.17 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2022 16:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.