Nadeje dievcata 10 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia DUTKOVA PK 36.50 19.50  17.00 3.25 3.33 3.42 0.00 #25
2 Mia FABRICIUSOVA BAP 35.30 17.59  17.71 3.50 3.50 3.42 0.00 #15
3 Valentina SABOVA BB 34.86 18.99  15.87 3.00 3.25 3.08 0.00 #14
4 Martina BEDNAROVA HAM 34.07 18.48  15.59 3.00 3.17 3.00 0.00 #3
5 Nikola MIKLANKOVA NMV 32.80 15.09  17.71 3.42 3.50 3.50 0.00 #18
6 Andrea PAJDLHAUSEROVA BAP 32.34 18.31  14.03 2.75 2.67 2.83 0.00 #1
7 Nicole AUDI HAM 32.28 17.55  14.73 2.92 2.83 2.92 0.00 #10
8 Nela PETRIKOVA TN 32.25 17.16  15.59 3.17 2.92 3.08 0.50 #26
9 Sofia HERIBANOVA POS 30.34 15.61  15.73 3.08 2.92 3.25 1.00 #20
10 Laura SMOLENOVA BAN 28.57 15.82  12.75 2.50 2.50 2.50 0.00 #16
11 Nina LYTVYNOVA HAM 26.46 15.48  11.48 2.25 2.17 2.33 0.50 #6
12 Sofia LOGVINA HAM 26.22 15.24  11.48 2.25 2.17 2.33 0.50 #2
13 Sandra ROZVADSKA BAJ 25.05 13.99  11.06 2.25 2.08 2.17 0.00 #8
14 Eliska RYBAROVA ZAF 24.61 12.29  12.32 2.33 2.42 2.50 0.00 #17
15 Sienna OSUSKA NMV 22.90 11.28  11.62 2.25 2.33 2.25 0.00 #4
16 Lucia CIBULOVA LM 22.35 11.29  11.06 2.08 2.25 2.17 0.00 #11
17 Kristina BYSTRICKA NRH 22.30 12.17  10.63 2.00 2.08 2.17 0.50 #7
18 Sofia SULIKOVA BAN 21.83 11.91  10.92 2.25 2.00 2.17 1.00 #5
19 Bela BELOBRADOVA PUK 20.85 10.79  10.06 2.00 2.00 1.92 0.00 #12
20 Ekaterina KULIKOVA BAN 18.07 8.44  10.63 2.00 2.17 2.08 1.00 #22
21 Ella Victoria HAJZUK LM 17.35 7.79  10.06 2.00 1.92 2.00 0.50 #19
22 Rebeka CULENOVA BAN 15.27 6.78  9.49 1.83 2.08 1.67 1.00 #13
23 Michaela ZUREKOVA LM 14.74 6.66  8.08 1.67 1.58 1.50 0.00 #21
24 Nela KRAJNIKOVA BAN 14.68 7.61  9.07 1.75 1.58 2.00 2.00 #9
25 Zara PETRASOVA NMV 12.73 4.08  8.65 1.75 1.58 1.75 0.00 #24
WD Tatiana SAVOVA NRH   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 18:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.