Pre-Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoé VIDRAI-SOLTESZ HUN 55.51 27.60  28.41 4.42 4.50 4.42 0.50 #20
2 Alica DRDAKOVA ZAK SVK 54.11 29.08  25.03 3.75 3.92 4.08 0.00 #7
3 Adela CEROVSKA CZE 50.83 24.01  27.32 4.25 4.33 4.25 0.50 #14
4 Ellen KRIVANKOVA CZE 49.83 25.86  23.97 3.75 3.58 3.92 0.00 #2
5 Melisa Atena SPACKOVA BAN SVK 49.47 23.91  25.56 4.00 4.00 4.00 0.00 #12
6 Maria BELENIKINA HUN 46.08 20.13  26.45 4.17 4.17 4.08 0.50 #10
7 Nela PETRIKOVA TN SVK 43.20 20.83  22.37 3.58 3.25 3.67 0.00 #17
8 Mia FABRICIUSOVA BAP SVK 43.08 21.57  22.01 3.25 3.50 3.58 0.50 #21
9 Sofi SEBES HUN 42.83 19.56  23.27 3.58 3.67 3.67 0.00 #22
10 Natalia MATUSKOVA ZAK SVK 41.43 19.92  22.01 3.50 3.33 3.50 0.50 #3
11 Kristina BAGINOVA BAN SVK 37.59 20.54  17.05 2.75 2.58 2.67 0.00 #4
12 Sofia HERIBANOVA POS SVK 36.27 13.47  23.80 3.75 3.67 3.75 1.00 #18
13 Lelle Agota MOLNAR ROU 34.69 14.24  20.95 3.25 3.17 3.42 0.50 #16
14 Laura SMOLENOVA BAN SVK 33.33 16.63  16.70 2.67 2.42 2.75 0.00 #11
15 Martina BEDNAROVA HAM SVK 32.53 15.11  17.92 2.83 2.75 2.83 0.50 #15
16 Karolina KONDELOVA BAN SVK 32.26 16.05  16.71 2.67 2.50 2.67 0.50 #13
17 Alexandra ZACHAROVA BAN SVK 31.64 16.93  14.71 2.33 2.25 2.33 0.00 #5
18 Laura PALCOVA PUS SVK 31.45 16.55  14.90 2.42 2.25 2.33 0.00 #1
19 Sienna OSUSKA NMV SVK 30.25 14.26  15.99 2.50 2.50 2.50 0.00 #6
20 Sandra STEBLOVA CZE 30.19 14.57  15.62 2.33 2.50 2.50 0.00 #8
21 Nicole AUDI HAM SVK 27.94 14.23  14.71 2.33 2.33 2.25 1.00 #9
22 Andrea PAJDLHAUSEROVA BAP SVK 25.70 10.08  18.62 3.08 2.58 3.08 3.00 #25
23 Sofia LOGVINA HAM SVK 21.45 10.67  12.78 2.00 2.00 2.00 2.00 #24
WD Laura Lola ANDRASIK HUN   #19
WD Petra PALLAGI HUN   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2024 09:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.