Advanced Novices Girls - Short Program
 
Live Results
 
Last scored:
Marketa KOVARIKOVACZE
Technical Elements17.95
Program Components16.32
Deductions0.50
Segment Score
33.77
Current Rank in Short Program8
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika TAUBEOVA CZE 46.15 28.04  18.11 5.58 5.67 5.67 0.00 #42
2 Polina BYKOVA SLO 36.62 20.21  16.41 5.08 5.08 5.17 0.00 #7
3 Ornella MESSANA ITA 35.76 19.80  15.96 4.83 5.00 5.08 0.00 #15
4 Nina STUDENA SVK 35.31 20.06  15.25 4.67 4.83 4.75 0.00 #41
5 Lorna MACKOVA SVK 34.51 18.73  15.78 4.83 4.92 5.00 0.00 #35
6 Martina LUCCHI ITA 34.24 19.66  15.08 4.75 4.67 4.67 0.50 #6
7 Eles NAMAZALIEVA AUT 34.20 18.92  15.78 4.83 5.00 4.92 0.50 #17
8 Marketa KOVARIKOVA CZE 33.77 17.95  16.32 5.00 5.17 5.08 0.50 #45
9 Martina PSURNA CZE 33.70 18.19  15.51 4.75 4.92 4.83 0.00 #44
10 Maxima REBERNIG AUT 33.26 17.48  15.78 4.75 5.08 4.92 0.00 #38
11 Rebeka RUSKOVA SVK 32.81 17.38  15.43 4.67 4.75 5.00 0.00 #33
12 Emma Lora HIEZL HUN 31.53 17.79  13.74 4.17 4.25 4.42 0.00 #29
13 Emma MAEVSKI NOR 31.13 18.29  12.84 4.08 3.92 4.00 0.00 #36
14 Scarlet ZMEKOVA SVK 31.07 17.30  14.27 4.50 4.25 4.58 0.50 #30
15 Chiara SNOPEKOVA SVK 29.82 16.17  13.65 4.08 4.42 4.25 0.00 #22
16 Katerina CERVENKOVA CZE 29.69 17.35  12.84 3.92 3.92 4.17 0.50 #19
17 Paula Sophia ZERVANOVA SVK 29.65 16.27  13.38 4.25 4.00 4.25 0.00 #2
18 Zsofia SZEPLAKI HUN 29.11 15.42  14.19 4.42 4.42 4.42 0.50 #10
19 Neza Rikke RUTAR SLO 29.10 14.65  14.45 4.50 4.58 4.42 0.00 #11
20 Diana RUSEKOVA SVK 28.95 16.02  12.93 3.92 4.00 4.17 0.00 #37
21 Brigitta Eva INCZE HUN 28.52 14.30  14.72 4.58 4.50 4.67 0.50 #20
22 Nela MACHOVA CZE 28.36 15.84  13.02 4.00 4.08 4.08 0.50 #16
23 Jana KLIMESOVA CZE 27.08 13.27  13.81 4.33 4.33 4.25 0.00 #27
24 Tatiana PEDRAZZOLI ITA 26.38 14.31  12.57 3.92 4.00 3.83 0.50 #1
25 Taja BEDNJICKI SLO 25.83 14.24  11.59 3.58 3.58 3.67 0.00 #8
26 Szilvia FULOP HUN 25.07 13.64  12.93 4.17 3.83 4.08 1.50 #40
27 Kahlan GOOIJER NED 25.04 12.81  13.73 4.08 4.33 4.42 1.50 #34
28 Patricia PRADA SVK 24.18 13.12  11.06 3.50 3.50 3.33 0.00 #4
29 Dorota LUKNAROVA SVK 23.41 11.90  11.51 3.58 3.50 3.67 0.00 #14
30 Diana SOLTESZOVA SVK 22.86 11.20  12.66 3.92 3.92 4.00 1.00 #39
31 Romana LEHOCKA SVK 22.59 11.10  11.49 3.58 3.58 3.58 0.00 #21
32 Sofia STRAKOVA SVK 22.58 12.24  10.34 3.33 3.17 3.17 0.00 #3
33 Pheline WISSE NED 22.29 11.88  11.41 3.58 3.58 3.50 1.00 #32
34 Sophie SCHWARTZ AUT 21.98 10.81  11.67 3.58 3.58 3.75 0.50 #24
35 Rita KELLER HUN 21.32 11.16  11.16 3.50 3.50 3.42 1.00 #12
36 Dorina SZIGETI HUN 20.39 10.48  11.41 3.50 3.58 3.58 1.50 #18
37 Stela KOVALOVA SVK 20.34 9.74  10.60 3.33 3.33 3.25 0.00 #26
38 Adela BEHALKOVA CZE 20.20 9.85  10.35 3.25 3.25 3.17 0.00 #5
39 Daniela STRUHAROVA SVK 19.32 9.25  11.07 3.50 3.42 3.42 1.00 #28
40 Laura MIMLICHOVA SVK 18.73 7.99  11.24 3.58 3.42 3.50 0.50 #43
41 Kira RADIONOVA UKR 17.24 9.66  10.08 3.17 3.08 3.17 2.50 #23
WD Florina VIEHHAUSER AUT   #25
WD Kira Viktoria ANDRASIK HUN   #31
WD Emma Maria CERKALOVA SVK   #13
WD Victoria Sophia SATANOVA SVK   #9
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2023 10:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.