Nadeje dievcata 9 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilien SRBECKA PBF SVK 37.50 21.17  16.83 3.33 3.33 3.42 0.50 #7
2 Hana MSALLOVA BAN SVK 37.21 19.52  17.69 3.42 3.67 3.50 0.00 #2
3 Alma BALI NRH SVK 33.86 17.29  16.57 3.25 3.42 3.25 0.00 #22
4 Zara TATAROVA TN SVK 33.86 18.41  15.45 3.00 3.25 3.00 0.00 #21
5 Sophia OSUSKA NMV SVK 33.70 17.42  16.28 3.17 3.25 3.33 0.00 #5
6 Sarlota SABOVA BB SVK 32.11 16.40  15.71 3.08 3.25 3.08 0.00 #1
7 Karolina KATONOVA POK SVK 30.34 16.83  13.51 2.67 2.75 2.67 0.00 #16
8 Veronika CURMOVA TT SVK 28.84 14.92  13.92 2.67 2.83 2.83 0.00 #4
9 Olivia GRANCICOVA KES SVK 28.05 15.79  12.26 2.42 2.50 2.42 0.00 #12
10 Emma JAMBRICHOVA LM SVK 27.36 14.00  13.36 2.67 2.75 2.58 0.00 #8
11 Karolina MAJERNIKOVA KEK SVK 26.95 13.04  13.91 2.75 2.75 2.83 0.00 #13
12 Karolina MIKLOSKOVA PNS SVK 26.07 13.41  12.66 2.42 2.58 2.58 0.00 #14
13 Sabina SUSKOVA ZAK SVK 25.79 13.55  12.24 2.42 2.33 2.58 0.00 #10
14 Natalia ZAJCZ HAM SVK 25.57 13.61  11.96 2.33 2.50 2.33 0.00 #3
15 Melania BLIZMANOVA POK SVK 24.45 11.77  12.68 2.50 2.67 2.42 0.00 #24
16 Viktoria Simona OKOLICANYIOVA NRH SVK 21.92 10.94  10.98 2.17 2.33 2.08 0.00 #17
17 Miriam RESOVSKA PK SVK 21.32 11.02  10.30 2.00 2.00 2.17 0.00 #18
18 Nina MOMOTJUK KES SVK 19.44 7.89  11.55 2.17 2.42 2.33 0.00 #19
19 Klara RIDOSKOVA PUK SVK 18.62 8.19  10.43 2.08 2.00 2.17 0.00 #20
20 Anna JALCAKOVA PD SVK 17.29 8.39  8.90 1.83 1.75 1.75 0.00 #23
21 Simona KROLOVA HAM SVK 16.42 6.25  10.17 2.00 2.17 1.92 0.00 #11
WD Valentina BENCIKOVA BAP SVK   #6
WD Emily KVACKAJOVA BR SVK   #9
WD Izabella NYIGRI BAP SVK   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2025 16:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.