Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 93.49 48.25  45.24 9.00 9.21 8.88 0.00 #1
2 Daniel GRASSL ITA 85.89 46.24  39.65 7.83 8.08 7.83 0.00 #14
3 Jacob SANCHEZ USA 83.97 43.03  40.94 8.13 8.25 8.13 0.00 #18
4 Matteo RIZZO ITA 82.52 41.45  41.07 8.04 8.13 8.42 0.00 #13
5 Nikolaj MEMOLA ITA 79.63 43.18  37.45 7.38 7.67 7.38 1.00 #2
6 Mihhail SELEVKO EST 77.75 38.17  40.58 8.17 8.21 7.92 1.00 #17
7 Vladimir SAMOILOV POL 76.22 39.15  38.07 7.38 7.79 7.63 1.00 #23
8 Jari KESSLER CRO 74.48 35.03  39.45 8.00 8.04 7.58 0.00 #20
9 Adam HAGARA SVK 71.77 39.57  33.20 6.63 6.67 6.58 1.00 #19
10 Aleksa RAKIC CAN 71.76 38.01  33.75 6.33 6.88 7.00 0.00 #11
11 Younghyun CHA KOR 71.73 37.82  33.91 6.67 6.71 6.92 0.00 #6
12 Tomas-Llorenc GUARINO SABATE ESP 71.65 34.48  37.17 7.38 7.75 7.13 0.00 #3
13 Samy HAMMI FRA 68.04 32.92  36.12 7.17 7.21 7.25 1.00 #4
14 Xavier VAUCLIN FRA 67.44 33.59  34.85 6.83 6.96 7.08 1.00 #9
15 Tobia OELLERER AUT 65.35 35.31  31.04 6.38 6.04 6.17 1.00 #16
16 Hugo BOSTEDT SWE 63.20 32.30  30.90 6.17 6.17 6.17 0.00 #15
17 Jakub LOFEK POL 63.14 30.86  32.28 6.29 6.50 6.54 0.00 #12
18 Nikita STAROSTIN GER 61.74 30.15  31.59 6.29 6.25 6.38 0.00 #8
19 Lukas VACLAVIK SVK 57.14 24.57  32.57 6.46 6.54 6.50 0.00 #7
20 Casper JOHANSSON SWE 56.29 26.66  30.63 6.00 6.13 6.21 1.00 #21
21 Vadym NOVIKOV UKR 46.80 20.67  27.13 5.29 5.17 5.79 1.00 #10
22 Jozef CURMA SVK 45.09 20.75  25.34 5.21 4.83 5.13 1.00 #5
23 Euken ALBERDI ESP 44.35 20.43  24.92 4.83 4.71 5.38 1.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2025 22:56 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.