Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 168.41 79.07  89.34 9.00 9.00 8.83 0.00 #23
2 Matteo RIZZO ITA 166.94 81.85  85.09 8.38 8.54 8.63 0.00 #20
3 Daniel GRASSL ITA 155.92 83.39  74.53 7.38 7.42 7.58 2.00 #22
4 Mihhail SELEVKO EST 151.45 72.50  78.95 7.83 7.88 8.00 0.00 #18
5 Adam HAGARA SVK 151.39 83.47  68.92 6.83 6.83 7.04 1.00 #15
6 Vladimir SAMOILOV POL 145.65 70.63  76.02 7.46 7.58 7.79 1.00 #17
7 Younghyun CHA KOR 141.09 72.12  69.97 6.88 6.96 7.17 1.00 #13
8 Nikolaj MEMOLA ITA 140.42 68.99  72.43 7.04 7.33 7.38 1.00 #19
9 Jacob SANCHEZ USA 139.17 61.35  78.82 8.00 7.63 8.04 1.00 #21
10 Aleksa RAKIC CAN 139.15 69.52  70.63 6.92 7.00 7.29 1.00 #14
11 Tomas-Llorenc GUARINO SABATE ESP 137.04 65.14  71.90 7.17 7.46 6.96 0.00 #12
12 Jari KESSLER CRO 136.33 60.31  77.02 7.92 7.63 7.58 1.00 #16
13 Nikita STAROSTIN GER 132.83 71.39  62.44 6.13 6.33 6.29 1.00 #6
14 Samy HAMMI FRA 131.27 64.57  67.70 6.75 6.75 6.83 1.00 #11
15 Lukas VACLAVIK SVK 123.65 60.50  63.15 6.29 6.38 6.29 0.00 #5
16 Vadym NOVIKOV UKR 113.84 61.70  52.14 4.83 5.25 5.58 0.00 #3
17 Jakub LOFEK POL 113.75 48.15  65.60 6.83 6.54 6.33 0.00 #7
18 Tobia OELLERER AUT 112.89 57.64  55.25 5.50 5.38 5.71 0.00 #9
19 Xavier VAUCLIN FRA 109.71 52.64  61.07 6.00 5.88 6.46 4.00 #10
20 Casper JOHANSSON SWE 102.23 50.18  52.05 5.21 5.17 5.25 0.00 #4
21 Euken ALBERDI ESP 97.20 49.05  48.15 4.71 4.50 5.25 0.00 #1
22 Hugo BOSTEDT SWE 94.50 45.02  51.48 5.17 4.83 5.46 2.00 #8
23 Jozef CURMA SVK 77.64 35.79  42.85 4.04 4.58 4.25 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2025 21:47 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.