Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara Naki GUTMANN ITA 67.25 36.53  30.72 7.90 7.65 7.55 0.00 #1
2 Anna PEZZETTA ITA 66.78 36.79  29.99 7.65 7.30 7.60 0.00 #3
3 Sara-Maude DUPUIS CAN 64.16 35.70  28.46 6.85 7.25 7.30 0.00 #18
4 Starr ANDREWS USA 60.67 32.21  28.46 7.00 7.45 6.95 0.00 #23
5 Sarina JOOS ITA 59.85 33.65  26.20 6.45 6.70 6.55 0.00 #14
6 Lorine SCHILD FRA 59.01 32.74  26.27 6.60 6.40 6.75 0.00 #12
7 Mariia SENIUK ISR 58.33 32.00  26.33 6.65 6.50 6.65 0.00 #2
8 Chaeyeon KIM KOR 56.88 28.35  29.53 7.25 7.20 7.75 1.00 #6
9 Vanesa SELMEKOVA SVK 56.34 30.60  25.74 6.25 6.60 6.50 0.00 #15
10 Ava Marie ZIEGLER USA 55.80 27.87  27.93 7.05 7.15 6.80 0.00 #4
11 Elizabet GERVITS ISR 54.96 26.69  28.27 7.00 7.20 7.05 0.00 #17
12 Nataly LANGERBAUR EST 53.11 27.90  25.21 6.35 6.15 6.45 0.00 #9
13 Elyce LIN-GRACEY USA 52.34 26.34  26.00 6.60 6.25 6.70 0.00 #8
14 Julia van DIJK NED 51.14 26.53  24.61 6.20 6.45 5.85 0.00 #7
15 Clemence MAYINDU FRA 50.80 27.00  23.80 5.65 6.10 6.15 0.00 #25
16 Niina PETROKINA EST 49.10 22.84  27.26 6.90 6.65 6.95 1.00 #19
17 Nina POVEY GBR 48.48 24.28  24.20 5.80 6.60 5.80 0.00 #11
18 Aleksandra GOLOVKINA-DOLINSKE LTU 48.43 24.43  24.00 6.00 6.10 5.95 0.00 #22
19 Barbora VRANKOVA CZE 44.91 20.30  24.61 6.20 6.25 6.05 0.00 #13
20 Sadie Shen WENG TPE 40.89 22.86  18.03 4.35 4.85 4.35 0.00 #20
21 Jade HOVINE BEL 38.19 17.85  22.34 5.70 5.30 5.80 2.00 #21
22 Ana Sofia BESCHEA ROU 36.65 20.29  17.36 4.45 4.55 4.05 1.00 #24
23 Julia FENNELL ISR 32.22 12.74  19.48 4.80 5.10 4.75 0.00 #16
WD Emilija OZOLA LAT   #10
WD Sofiia EKZARKHOVA UKR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2025 17:13 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.