Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara Naki GUTMANN ITA 135.26 71.58  63.68 8.00 7.95 7.90 0.00 #23
2 Anna PEZZETTA ITA 126.19 64.51  61.68 7.55 7.60 7.95 0.00 #22
3 Mariia SENIUK ISR 120.59 66.52  54.07 6.65 6.85 6.75 0.00 #17
4 Sarina JOOS ITA 120.51 65.64  54.87 6.85 7.05 6.65 0.00 #19
5 Lorine SCHILD FRA 116.47 63.20  53.27 6.75 6.40 6.80 0.00 #18
6 Sara-Maude DUPUIS CAN 114.61 57.35  57.26 7.05 7.20 7.20 0.00 #21
7 Niina PETROKINA EST 113.22 53.81  59.41 7.55 7.30 7.40 0.00 #8
8 Starr ANDREWS USA 106.57 52.97  56.60 7.05 6.95 7.20 3.00 #20
9 Nataly LANGERBAUR EST 103.11 54.11  49.00 6.05 5.80 6.50 0.00 #12
10 Elyce LIN-GRACEY USA 101.69 52.09  50.60 6.45 5.85 6.65 1.00 #11
11 Vanesa SELMEKOVA SVK 98.82 46.21  52.61 6.50 6.65 6.55 0.00 #15
12 Aleksandra GOLOVKINA-DOLINSKE LTU 95.81 48.75  48.06 5.95 5.90 6.15 1.00 #6
13 Barbora VRANKOVA CZE 93.41 46.95  48.46 6.00 6.15 6.00 2.00 #5
14 Chaeyeon KIM KOR 92.08 38.82  55.26 7.00 6.35 7.35 2.00 #16
15 Julia van DIJK NED 89.35 43.29  48.06 5.95 6.00 6.05 2.00 #10
16 Elizabet GERVITS ISR 86.98 41.58  47.40 6.10 5.65 6.00 2.00 #13
17 Clemence MAYINDU FRA 84.82 41.43  43.39 5.15 5.30 5.80 0.00 #9
18 Ava Marie ZIEGLER USA 84.47 38.28  48.19 6.05 5.70 6.30 2.00 #14
19 Nina POVEY GBR 82.45 36.65  47.80 5.95 6.30 5.65 2.00 #7
20 Sadie Shen WENG TPE 73.55 38.83  36.72 4.50 4.60 4.65 2.00 #4
21 Ana Sofia BESCHEA ROU 66.77 33.66  33.11 4.05 4.25 4.10 0.00 #2
22 Julia FENNELL ISR 62.00 25.88  37.12 4.70 4.55 4.65 1.00 #1
WD Jade HOVINE BEL   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2025 14:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.