Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 76.55 43.36  33.19 8.30 8.45 8.20 0.00 #11
2 Olivia SMART / Tim DIECK ESP 74.44 40.78  33.66 8.35 8.60 8.35 0.00 #4
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 72.72 39.73  32.99 8.25 8.50 8.05 0.00 #8
4 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 72.09 38.44  33.65 8.50 8.40 8.40 0.00 #7
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 72.08 40.29  31.79 7.90 8.20 7.80 0.00 #2
6 Yuka ORIHARA / Juho PIRINEN FIN 71.78 40.40  31.38 7.80 8.10 7.70 0.00 #9
7 Caroline GREEN / Michael PARSONS USA 71.77 38.85  32.92 8.25 8.30 8.20 0.00 #1
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.18 37.25  27.93 7.00 7.20 6.80 0.00 #10
9 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 57.32 34.44  22.88 5.85 5.85 5.50 0.00 #5
10 Chelsea VERHAEGH / Sherim van GEFFEN NED 54.07 30.06  24.01 6.20 6.00 5.85 0.00 #3
11 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 50.37 29.95  21.42 5.50 5.45 5.15 1.00 #12
12 Emese CSISZER / Mark SHAPIRO HUN 48.18 27.24  21.94 5.65 5.65 5.20 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2025 19:34 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.