Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia SMART / Tim DIECK ESP 118.23 64.33  53.90 9.15 9.00 8.80 0.00 #11
2 Caroline GREEN / Michael PARSONS USA 112.41 62.21  50.20 8.45 8.40 8.25 0.00 #6
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 111.31 61.41  49.90 8.35 8.40 8.20 0.00 #9
4 Loicia DEMOUGEOT / Theo le MERCIER FRA 110.33 60.43  49.90 8.35 8.40 8.20 0.00 #10
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 110.05 60.45  49.60 8.30 8.30 8.20 0.00 #12
6 Yuka ORIHARA / Juho PIRINEN FIN 102.12 55.22  46.90 7.90 8.10 7.45 0.00 #7
7 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 100.36 55.56  45.80 7.80 7.55 7.55 1.00 #8
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 98.42 56.32  43.10 7.30 7.30 6.95 1.00 #5
9 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 86.68 49.28  37.40 6.25 6.35 6.10 0.00 #4
10 Chelsea VERHAEGH / Sherim van GEFFEN NED 86.21 50.61  37.60 6.40 6.35 6.05 2.00 #3
11 Emese CSISZER / Mark SHAPIRO HUN 81.36 45.86  35.50 6.05 6.05 5.65 0.00 #1
12 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 75.29 42.29  33.00 5.60 5.65 5.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2025 17:44 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.