| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Nela CHUDOBOVA | BKV L | CZE |
| 2 | Tereza CTVRTECKOVA | SOK | CZE |
| 3 | Magdalena FARKASOVA | SBMEL | CZE |
| 4 | Nela HOLUBOVA | SKK P | CZE |
| 5 | Leona HUBACKOVA | USK P | CZE |
| 6 | Katerina MRAZKOVA | NYM | CZE |
| 7 | Sofie PALECKOVA | KRA | CZE |
| 8 | Fiona SVOBODOVA | USK P | CZE |
| 9 | Mia UCHYTILOVA | CZE | |
| 10 | Barbora VRANKOVA | CZE | |
| 11 | Barbora ZELENA | USK P | CZE |
| 12 | Milana ZURAVLEVA | USK P | CZE |
| 13 | Ludovica LONGHINI | IC BE | ITA |
| 14 | Aurora MANFREDI | IC BE | ITA |
| 15 | Margherita PESENTI | IC BE | ITA |
| 16 | Zofia GRZEGORZEWSKA | MKL | POL |
| 17 | Natalia ROSA | POL | |
| 18 | Nina DRGONOVA | PUS | SVK |
| 19 | Nina GUDERNOVA | SVK | |
| 20 | Jana OCHRANKOVA | TT | SVK |
| 21 | Lucia PEKARKOVA | TT | SVK |
Last Update: 12-Nov-17 12:10