| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniels ROSCIKS | LAT | 38.37 | 19.04 | 20.33 | 4.08 | 3.83 | 4.17 | 4.17 | 4.08 | 1.00 | #1 | ||
| 2 | Daniel MRAZEK | NYM | CZE | 38.04 | 18.36 | 21.68 | 4.50 | 4.17 | 4.17 | 4.42 | 4.42 | 2.00 | #3 | |
| 3 | Kurt Maximilian GROHMANN | GER | 35.91 | 16.00 | 20.91 | 3.83 | 4.00 | 4.00 | 4.50 | 4.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10