| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arlet LEVANDI | EST | 57.64 | 27.83 | 29.81 | 3.83 | 3.83 | 4.33 | 4.58 | 0.00 | #3 | ||
| 2 | Michail SAVITSKIY | GER | 52.86 | 25.20 | 28.66 | 4.17 | 3.83 | 4.00 | 3.92 | 1.00 | #5 | ||
| 3 | Marko PILIAR | BB | SVK | 46.42 | 22.17 | 24.75 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #1 | |
| 4 | Filip BLAAS | USK P | CZE | 42.50 | 20.60 | 23.40 | 3.25 | 3.25 | 3.33 | 3.17 | 1.50 | #2 | |
| 5 | Jegor MARTSENKO | EST | 42.33 | 19.70 | 24.13 | 3.58 | 3.33 | 3.08 | 3.42 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10