| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia MALERBA | IC BE | ITA | 32.23 | 18.43 | 13.80 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #21 | |
| 2 | Lea MEISSNER | FRA | 30.98 | 17.80 | 13.68 | 4.17 | 4.08 | 4.42 | 4.42 | 0.50 | #14 | ||
| 3 | Ahran JEON | KOR | 30.67 | 16.87 | 13.80 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #29 | ||
| 4 | Erika BALAZOVA | TN | SVK | 30.52 | 17.54 | 13.48 | 4.17 | 4.00 | 4.42 | 4.25 | 0.50 | #2 | |
| 5 | Amalia ZELENJAK | EST | 30.37 | 16.77 | 13.60 | 4.25 | 4.08 | 4.42 | 4.25 | 0.00 | #26 | ||
| 6 | Hyojin KIM | KOR | 30.26 | 16.40 | 13.86 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #1 | ||
| 7 | Agata BACOVA | TN | SVK | 30.15 | 16.83 | 13.32 | 4.08 | 4.08 | 4.25 | 4.25 | 0.00 | #22 | |
| 8 | Martina ARCERI | IC BE | ITA | 29.90 | 16.90 | 13.00 | 4.08 | 3.83 | 4.17 | 4.17 | 0.00 | #31 | |
| 9 | Francesca PASSONI | IC BE | ITA | 29.33 | 15.93 | 13.40 | 4.08 | 3.92 | 4.25 | 4.50 | 0.00 | #9 | |
| 10 | Alesya KOLESNIKOVA | BLR | 29.09 | 17.73 | 11.86 | 4.00 | 3.58 | 3.67 | 3.58 | 0.50 | #6 | ||
| 11 | Kumgyung BAEK | KOR | 28.60 | 14.70 | 14.40 | 4.50 | 4.50 | 4.58 | 4.42 | 0.50 | #40 | ||
| 12 | Giorgia DE NADAI | IC BE | ITA | 28.50 | 16.00 | 13.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.50 | #18 | |
| 13 | Marie POLJANYCKA | USK P | CZE | 27.96 | 16.24 | 11.72 | 3.50 | 3.50 | 3.83 | 3.83 | 0.00 | #23 | |
| 14 | Klaudia TOULOVA | TT | SVK | 27.95 | 15.43 | 12.52 | 4.00 | 3.83 | 4.00 | 3.83 | 0.00 | #36 | |
| 15 | Victoria HABERZETTLOVA | USK P | CZE | 27.74 | 16.90 | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.50 | #8 | |
| 16 | Natalie HOLUBOVA | SKK P | CZE | 25.81 | 15.67 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #37 | |
| 17 | Maria KUDLA | POL | 25.67 | 14.53 | 11.14 | 3.33 | 3.25 | 3.67 | 3.67 | 0.00 | #35 | ||
| 18 | Thea REICHMACHEROVA | CZE | 25.65 | 14.93 | 10.72 | 3.50 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | ||
| 19 | Sara FERRARI | IC BE | ITA | 25.49 | 13.43 | 12.06 | 3.67 | 3.58 | 3.83 | 4.00 | 0.00 | #20 | |
| 20 | Katerina SYKOROVA | USK P | CZE | 25.23 | 13.83 | 12.40 | 3.83 | 3.67 | 4.00 | 4.00 | 1.00 | #27 | |
| 21 | Maryia DUSHA | USK P | CZE | 24.80 | 14.70 | 10.60 | 3.25 | 3.08 | 3.42 | 3.50 | 0.50 | #39 | |
| 22 | Kristyna NAVESNIKOVA | USK P | CZE | 24.73 | 14.57 | 10.66 | 3.50 | 3.08 | 3.42 | 3.33 | 0.50 | #11 | |
| 23 | Karolina SMOLOVA | BKV L | CZE | 23.92 | 14.94 | 9.48 | 3.25 | 2.92 | 3.00 | 2.67 | 0.50 | #3 | |
| 24 | Emma HIADLOVSKA | FRA | 23.82 | 12.80 | 11.52 | 3.83 | 3.50 | 3.50 | 3.58 | 0.50 | #17 | ||
| 25 | Tereza HASLAROVA | USK P | CZE | 23.80 | 14.90 | 9.40 | 3.17 | 2.83 | 3.00 | 2.75 | 0.50 | #5 | |
| 26 | Barbara BUZINKAYOVA | BAS | SVK | 23.20 | 13.70 | 10.00 | 3.25 | 3.08 | 3.17 | 3.00 | 0.50 | #15 | |
| 27 | Terezie HUSERKOVA | SKK P | CZE | 23.13 | 13.73 | 9.40 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #34 | |
| 28 | Ilaria DENTELLA | IC BE | ITA | 22.84 | 11.94 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.50 | #13 | |
| 29 | Emma STULAJTEROVA | BB | SVK | 22.50 | 13.20 | 9.80 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #10 | |
| 30 | Sofiya TALKACHOVA | BLR | 20.40 | 11.20 | 9.20 | 2.83 | 2.75 | 3.00 | 2.92 | 0.00 | #33 | ||
| 31 | Marta JOWKO | POL | 19.69 | 11.27 | 8.92 | 3.08 | 2.58 | 2.83 | 2.67 | 0.50 | #38 | ||
| 32 | Patricia GALOVA | TT | SVK | 18.94 | 9.90 | 9.54 | 3.08 | 2.92 | 3.00 | 2.92 | 0.50 | #24 | |
| 33 | Katerina KAISEROVA | CZE | 17.44 | 9.10 | 8.34 | 2.67 | 2.50 | 2.58 | 2.67 | 0.00 | #19 | ||
| 34 | Eva JANICZEKOVA | SVK | 16.62 | 9.70 | 6.92 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #25 | ||
| 35 | Mirjam Luisa MIFKOVA | VSK B | CZE | 16.32 | 8.60 | 7.72 | 2.58 | 2.33 | 2.33 | 2.42 | 0.00 | #12 | |
| 36 | Antonina ADAMOWICZ | POL | 16.20 | 8.80 | 7.40 | 2.25 | 2.17 | 2.33 | 2.50 | 0.00 | #16 | ||
| 37 | Julia POLNIUK | POL | 16.00 | 7.50 | 9.00 | 2.67 | 2.58 | 2.83 | 3.17 | 0.50 | #32 | ||
| 38 | Lidia SZCZEPKOWSKA | POL | 15.80 | 8.80 | 7.00 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #28 | ||
| 39 | Karolina FARKASOVA | SBMEL | CZE | 15.74 | 7.90 | 8.34 | 2.75 | 2.50 | 2.67 | 2.50 | 0.50 | #7 | |
| 40 | Radka PEEROVA | KK SL | CZE | 15.52 | 7.70 | 8.32 | 2.75 | 2.50 | 2.58 | 2.58 | 0.50 | #30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10