| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide CALDERARI | GER | 38.38 | 21.87 | 16.51 | 4.42 | 4.42 | 4.67 | 4.83 | 0.00 | #6 | |
| 2 | Jaekeun LEE | KOR | 37.67 | 21.84 | 15.83 | 4.58 | 4.25 | 4.50 | 4.25 | 0.00 | #1 | |
| 3 | Robert WEBER | GER | 35.82 | 18.79 | 17.03 | 4.75 | 4.58 | 4.75 | 4.83 | 0.00 | #10 | |
| 4 | Arthur MAI | GER | 34.34 | 19.09 | 15.75 | 4.50 | 4.17 | 4.33 | 4.50 | 0.50 | #2 | |
| 5 | Georgii PAVLOV | SUI | 33.39 | 19.29 | 14.10 | 3.92 | 3.83 | 3.83 | 4.08 | 0.00 | #3 | |
| 6 | Tommaso BARISON | ITA | 33.03 | 17.36 | 15.67 | 4.33 | 4.00 | 4.50 | 4.58 | 0.00 | #8 | |
| 7 | Jakub LOFEK | POL | 32.47 | 19.38 | 13.59 | 4.00 | 3.42 | 3.75 | 3.92 | 0.50 | #5 | |
| 8 | Leon KRAJCZYK | GER | 29.65 | 16.83 | 12.82 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #4 | |
| 9 | Aurel CHIPER | SUI | 21.89 | 10.01 | 12.38 | 3.67 | 3.17 | 3.50 | 3.42 | 0.50 | #11 | |
| 10 | Krystian GEREGA | POL | 20.60 | 11.00 | 9.60 | 2.75 | 2.58 | 2.75 | 2.58 | 0.00 | #9 | |
| 11 | Mikolaj PAULICEK | POL | 17.59 | 8.37 | 9.22 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56