| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK KO | TT | 28.02 | 14.60 |   | 13.42 | 3.42 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #9 |
| 2 | Karolina GUTOVA | Iskra | BB | 26.44 | 12.90 |   | 13.54 | 3.50 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #11 |
| 3 | Alexandra KUNOVA | Slova | BAS | 25.03 | 12.97 |   | 12.06 | 3.08 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #3 |
| 4 | Miriam ZABKOVA | Iskra | BB | 22.96 | 10.90 |   | 12.06 | 3.08 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #5 |
| 5 | Lucia POLACKOVA | KK KO | TT | 22.67 | 12.33 |   | 10.34 | 2.75 | 2.42 | 2.58 | 2.50 | 2.67 | 0.00 | #2 |
| 6 | Alica ROTHOVA | Kraso | PO | 22.48 | 10.50 |   | 11.98 | 3.08 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #6 |
| 7 | Lucia STOPKOVA | Ruza | RK | 20.62 | 10.70 |   | 9.92 | 2.58 | 2.42 | 2.33 | 2.50 | 2.58 | 0.00 | #7 |
| 8 | Gabriela CERMANOVA | Slova | BAS | 20.16 | 10.10 |   | 11.06 | 2.83 | 2.67 | 2.83 | 2.75 | 2.75 | 1.00 | #4 |
| 9 | Petra HOLECOVA | Iskra | BB | 16.49 | 8.03 |   | 8.46 | 2.17 | 2.08 | 2.17 | 2.08 | 2.08 | 0.00 | #8 |
| 10 | Martina JABLONSKA | KK ZV | ZV | 14.84 | 7.30 |   | 8.54 | 2.17 | 2.00 | 2.08 | 2.17 | 2.25 | 1.00 | #12 |
| 11 | Maria VASILOVA | KK HE | HE | 14.79 | 6.97 |   | 7.82 | 2.00 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #10 |
| 12 | Jana SYKOROVA | KK ZV | ZV | 14.22 | 6.40 |   | 7.82 | 2.00 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #1 |
| 13 | Sona VLCKOVA | MKK N | NR | 11.78 | 4.40 |   | 8.38 | 2.25 | 2.08 | 2.08 | 2.08 | 2.00 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2006 21:54