| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela BOHUNOVA | KK KO | TT | 38.42 | 19.82 |   | 19.60 | 2.58 | 2.42 | 2.33 | 2.50 | 2.42 | 1.00 | #5 |
| 2 | Lenka KRSNAKOVA | AKO P | PN | 36.57 | 21.43 |   | 16.14 | 2.17 | 1.92 | 1.92 | 2.00 | 2.08 | 1.00 | #11 |
| 3 | Michaela SABOLCAKOVA | KC KE | KE | 35.90 | 16.84 |   | 19.06 | 2.58 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #12 |
| 4 | Diana KMETKOVA | KK ZV | ZV | 35.13 | 18.07 |   | 17.06 | 2.25 | 2.08 | 2.08 | 2.25 | 2.00 | 0.00 | #1 |
| 5 | Erika VITEKOVA | KK KO | TT | 33.83 | 15.42 |   | 18.41 | 2.42 | 2.17 | 2.42 | 2.17 | 2.33 | 0.00 | #7 |
| 6 | Linda FUSKOVA | MKK N | NR | 33.55 | 17.42 |   | 16.13 | 2.25 | 2.08 | 1.83 | 1.92 | 2.00 | 0.00 | #8 |
| 7 | Dominika MURCKOVA | Slova | BAS | 32.42 | 16.69 |   | 19.73 | 2.67 | 2.33 | 2.25 | 2.58 | 2.50 | 4.00 | #10 |
| 8 | Natalia POTROKOVA | SKP B | BAP | 31.05 | 13.60 |   | 17.45 | 2.33 | 2.33 | 2.08 | 2.08 | 2.08 | 0.00 | #13 |
| 9 | Dominika BRAUNOVA | MKK N | NR | 29.22 | 13.03 |   | 17.19 | 2.08 | 2.08 | 2.00 | 2.33 | 2.25 | 1.00 | #9 |
| 10 | Tereza REHORCIKOVA | Slova | BAS | 27.18 | 12.91 |   | 14.27 | 1.92 | 1.75 | 1.75 | 1.83 | 1.67 | 0.00 | #14 |
| 11 | Alexandra VALKOVA | KC KE | KE | 27.01 | 13.21 |   | 14.80 | 1.83 | 1.75 | 1.92 | 1.92 | 1.83 | 1.00 | #2 |
| 12 | Nikola MADROVA | KK HE | HE | 26.65 | 13.72 |   | 12.93 | 1.67 | 1.58 | 1.58 | 1.67 | 1.58 | 0.00 | #6 |
| 13 | Kristina DURISOVA | MKK N | NR | 25.19 | 13.86 |   | 13.33 | 1.83 | 1.67 | 1.58 | 1.67 | 1.58 | 2.00 | #4 |
| 14 | Kristina BABINCOVA | KK HE | HE | 24.08 | 9.94 |   | 14.14 | 1.92 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2006 21:54