| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna JURKIEWICZ | POL | 43.20 | 21.80 | 21.40 | 5.44 | 4.94 | 5.44 | 5.38 | 5.56 | 0.00 | #3 | |
| 2 | Martina BOCEK | CZE | 39.40 | 20.70 | 18.70 | 4.81 | 4.38 | 4.63 | 4.69 | 4.88 | 0.00 | #6 | |
| 3 | Alexandra KUNOVA | SVK | 39.07 | 21.77 | 17.30 | 4.69 | 4.00 | 4.50 | 4.19 | 4.25 | 0.00 | #5 | |
| 4 | Aneta MICHALEK | POL | 34.73 | 17.28 | 17.45 | 4.56 | 4.00 | 4.44 | 4.31 | 4.50 | 0.00 | #11 | |
| 5 | Krystyna KLIMCZAK | POL | 30.24 | 14.14 | 17.10 | 4.44 | 4.00 | 4.19 | 4.31 | 4.44 | 1.00 | #7 | |
| 6 | Kristina KOSTKOVA | CZE | 28.75 | 12.20 | 17.55 | 4.56 | 4.19 | 4.31 | 4.44 | 4.44 | 1.00 | #2 | |
| 7 | Eliska BREZINOVA | CZE | 28.10 | 12.95 | 16.15 | 4.31 | 3.75 | 4.06 | 4.00 | 4.06 | 1.00 | #1 | |
| 8 | Olga SZELC | POL | 27.03 | 12.58 | 16.45 | 4.25 | 3.88 | 4.25 | 4.00 | 4.19 | 2.00 | #8 | |
| 9 | Karolina SYKOROVA | SVK | 27.01 | 13.21 | 15.80 | 4.13 | 3.63 | 3.94 | 4.06 | 4.00 | 2.00 | #4 | |
| 10 | Ilona SENDEREK | POL | 24.95 | 12.15 | 14.80 | 4.06 | 3.56 | 3.63 | 3.63 | 3.63 | 2.00 | #10 | |
| 11 | Karolina GUTOVA | SVK | 24.70 | 10.80 | 14.90 | 4.00 | 3.56 | 3.75 | 3.69 | 3.63 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19. 12. 2010 7:06