| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra KUNOVA | SVK | 77.16 | 41.34 | 35.82 | 4.81 | 4.25 | 4.63 | 4.38 | 4.31 | 0.00 | #10 | |
| 2 | Anna JURKIEWICZ | POL | 75.63 | 33.32 | 44.31 | 5.75 | 5.25 | 5.38 | 5.50 | 5.81 | 2.00 | #9 | |
| 3 | Martina BOCEK | CZE | 73.01 | 33.99 | 39.02 | 5.00 | 4.63 | 4.88 | 4.94 | 4.94 | 0.00 | #7 | |
| 4 | Karolina SYKOROVA | SVK | 60.86 | 28.74 | 33.12 | 4.31 | 3.94 | 4.13 | 4.19 | 4.13 | 1.00 | #2 | |
| 5 | Krystyna KLIMCZAK | POL | 59.79 | 26.48 | 34.31 | 4.56 | 3.81 | 4.38 | 4.25 | 4.44 | 1.00 | #8 | |
| 6 | Aneta MICHALEK | POL | 59.33 | 30.12 | 31.21 | 4.44 | 3.56 | 3.88 | 3.81 | 3.81 | 2.00 | #6 | |
| 7 | Kristina KOSTKOVA | CZE | 57.47 | 26.37 | 34.10 | 4.50 | 4.06 | 4.19 | 4.31 | 4.25 | 3.00 | #11 | |
| 8 | Eliska BREZINOVA | CZE | 51.63 | 25.62 | 29.01 | 4.00 | 3.50 | 3.50 | 3.63 | 3.50 | 3.00 | #4 | |
| 9 | Karolina GUTOVA | SVK | 49.56 | 22.26 | 28.30 | 3.81 | 3.44 | 3.50 | 3.50 | 3.44 | 1.00 | #3 | |
| 10 | Olga SZELC | POL | 47.33 | 21.41 | 28.92 | 3.81 | 3.31 | 3.63 | 3.63 | 3.69 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19. 12. 2010 7:06