| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | PN | 46.73 | 27.38 | 19.35 | 5.00 | 4.56 | 5.00 | 4.69 | 4.94 | 0.00 | #2 | |
| 2 | Alexandra KUNOVA | BAP | 33.07 | 16.92 | 16.15 | 4.31 | 3.81 | 3.94 | 4.13 | 4.00 | 0.00 | #1 | |
| 3 | Erika VITEKOVA | TT | 31.43 | 16.88 | 14.55 | 3.94 | 3.44 | 3.69 | 3.56 | 3.56 | 0.00 | #7 | |
| 4 | Miroslava HRINAKOVA | KEK | 30.18 | 15.43 | 14.75 | 3.81 | 3.38 | 3.69 | 3.63 | 3.94 | 0.00 | #5 | |
| 5 | Michaela BOHUNOVA | TT | 28.67 | 15.17 | 13.50 | 3.56 | 3.19 | 3.44 | 3.31 | 3.38 | 0.00 | #6 | |
| 6 | Lubica KADLICKOVA | TT | 26.12 | 14.47 | 11.65 | 3.19 | 2.69 | 2.88 | 2.94 | 2.88 | 0.00 | #10 | |
| 7 | Lenka KRSNAKOVA | PN | 25.34 | 12.44 | 12.90 | 3.44 | 3.06 | 3.25 | 3.19 | 3.19 | 0.00 | #3 | |
| 8 | Kristina POLACKOVA | TT | 24.34 | 12.64 | 11.70 | 3.13 | 2.75 | 2.88 | 3.00 | 2.88 | 0.00 | #9 | |
| 9 | Lucia POLACKOVA | TT | 23.29 | 11.49 | 11.80 | 3.25 | 2.63 | 3.00 | 2.94 | 2.94 | 0.00 | #4 | |
| 10 | Michaela SABOLCAKOVA | KEK | 22.85 | 10.35 | 13.50 | 3.50 | 3.19 | 3.44 | 3.31 | 3.44 | 1.00 | #8 | |
| 11 | Ema TALAPKOVA | ZAF | 21.55 | 10.70 | 10.85 | 2.88 | 2.50 | 2.81 | 2.63 | 2.75 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19. 12. 2010 7:06