| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | PN | 82.37 | 44.76 | 38.61 | 5.13 | 4.50 | 4.94 | 4.75 | 4.81 | 1.00 | #11 | |
| 2 | Alexandra KUNOVA | BAP | 74.57 | 40.76 | 33.81 | 4.50 | 4.00 | 4.19 | 4.38 | 4.06 | 0.00 | #9 | |
| 3 | Michaela BOHUNOVA | TT | 57.23 | 30.22 | 27.01 | 3.63 | 3.19 | 3.31 | 3.31 | 3.44 | 0.00 | #6 | |
| 4 | Erika VITEKOVA | TT | 55.79 | 25.07 | 30.72 | 4.13 | 3.69 | 3.81 | 3.88 | 3.69 | 0.00 | #10 | |
| 5 | Miroslava HRINAKOVA | KEK | 53.28 | 22.77 | 30.51 | 3.94 | 3.63 | 3.75 | 3.81 | 3.94 | 0.00 | #8 | |
| 6 | Kristina POLACKOVA | TT | 51.24 | 26.23 | 25.01 | 3.44 | 2.94 | 3.06 | 3.13 | 3.06 | 0.00 | #4 | |
| 7 | Lubica KADLICKOVA | TT | 49.74 | 23.84 | 25.90 | 3.56 | 3.00 | 3.25 | 3.31 | 3.06 | 0.00 | #7 | |
| 8 | Lucia POLACKOVA | TT | 47.22 | 23.12 | 24.10 | 3.31 | 2.75 | 2.94 | 3.06 | 3.00 | 0.00 | #2 | |
| 9 | Michaela SABOLCAKOVA | KEK | 46.26 | 21.94 | 24.32 | 3.38 | 2.75 | 3.13 | 2.94 | 3.00 | 0.00 | #1 | |
| 10 | Lenka KRSNAKOVA | PN | 45.55 | 20.93 | 25.62 | 3.38 | 3.06 | 3.19 | 3.25 | 3.13 | 1.00 | #5 | |
| 11 | Ema TALAPKOVA | ZAF | 34.82 | 14.41 | 20.41 | 2.88 | 2.31 | 2.56 | 2.44 | 2.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19. 12. 2010 7:06