| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Nina Larissa WOLFSLAST | AUT | |
| 2 | Arijana TIRAK | BIH | |
| 3 | Klara SVETLIKOVA | CZE | |
| 4 | Lana BAGEN | GBR | |
| 5 | Isabella SCHUSTER-VELISSARIOU | GRE | |
| 6 | Hao Qing Charlotte CHUI | HKG | |
| 7 | Dorka HAVASI | HUN | |
| 8 | Blanka SZEDER | HUN | |
| 9 | Anna TAKACS | HUN | |
| 10 | Elizabet TURSYNBAYEVA | KAZ | |
| 11 | Chanel DEN OLDEN | NED | |
| 12 | Lena SLAGTER | NED | |
| 13 | Kristina CAPLOVA | TT | SVK |
| 14 | Bronislava DOBIASOVA | NMV | SVK |
| 15 | Ema MAROSIOVA | BAP | SVK |
| 16 | Viktoria MITANOVA | BAP | SVK |
| 17 | Lari ZAHRA | UAE |
Last Update: 6. 1. 2014 19:12