| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco MARTON | HUN | 47.15 | 27.06 | 20.09 | 4.00 | 3.75 | 4.00 | 4.17 | 4.17 | 0.00 | #6 | ||
| 2 | Marco KLEPOCH | BAP | SVK | 44.96 | 22.70 | 22.26 | 4.67 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #5 | |
| 3 | Sargis HAYARAPETYAN | ARM | 41.85 | 20.77 | 22.08 | 4.83 | 4.00 | 4.50 | 4.33 | 4.42 | 1.00 | #2 | ||
| 4 | Jakub KRSNAK | NMV | SVK | 41.80 | 20.63 | 21.17 | 4.25 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6. 1. 2014 19:12