| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina URUSHADZE | LAT | 45.63 | 23.63 | 22.00 | 3.42 | 3.17 | 3.58 | 3.58 | 0.00 | #13 | ||
| 2 | Tamara IGLAROVA | BAS | BAS | 43.19 | 22.13 | 21.06 | 3.33 | 3.08 | 3.42 | 3.33 | 0.00 | #16 | |
| 3 | Inez Maria KOTLIKOVA | BAS | BAS | 37.97 | 20.30 | 18.67 | 3.00 | 2.83 | 2.92 | 2.92 | 1.00 | #22 | |
| 4 | Bianca SRBECKA | ZAF | ZAF | 37.91 | 21.10 | 16.81 | 2.67 | 2.42 | 2.67 | 2.75 | 0.00 | #19 | |
| 5 | Nina LEMBAKOVA | BAP | BAP | 37.69 | 21.16 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
| 6 | Simona SULIKOVA | BAP | BAP | 37.63 | 20.30 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #6 | |
| 7 | Lucia STEFANKOVA | NRH | NRH | 37.41 | 19.42 | 17.99 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #10 | |
| 8 | Michaela CAPLOVA | TT | TT | 35.28 | 18.35 | 16.93 | 2.92 | 2.50 | 2.58 | 2.58 | 0.00 | #9 | |
| 9 | Elisabetta DAVI | CZE | 33.06 | 16.00 | 17.06 | 2.83 | 2.33 | 2.75 | 2.75 | 0.00 | #12 | ||
| 10 | Lucia SURMANOVA | NRH | NRH | 32.31 | 17.90 | 14.41 | 2.42 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
| 11 | Vanessa STEFANOVA | KK PL | CZE | 31.71 | 16.04 | 16.67 | 2.67 | 2.50 | 2.67 | 2.58 | 1.00 | #1 | |
| 12 | Claudia MIFKOVICOVA | BAP | BAP | 31.62 | 15.62 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #8 | |
| 13 | Terezka SUPIKOVA | RK | RK | 31.59 | 16.92 | 14.67 | 2.50 | 2.25 | 2.17 | 2.25 | 0.00 | #11 | |
| 14 | Simona SIMONIKOVA | NMV | NMV | 30.97 | 17.70 | 16.27 | 2.75 | 2.42 | 2.50 | 2.50 | 3.00 | #5 | |
| 15 | Miriam TOMANOVA | BAP | BAP | 29.60 | 16.14 | 13.46 | 2.25 | 2.08 | 2.08 | 2.00 | 0.00 | #7 | |
| 16 | Sona MUSINSKA | NRH | NRH | 29.36 | 13.23 | 16.13 | 2.58 | 2.42 | 2.50 | 2.58 | 0.00 | #15 | |
| 17 | Barbora BUZINKAYOVA | TT | TT | 29.36 | 16.10 | 14.26 | 2.33 | 2.08 | 2.25 | 2.25 | 1.00 | #17 | |
| 18 | Barbora KUCHARIKOVA | NMV | NMV | 28.26 | 15.73 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 4.00 | #21 | |
| 19 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 26.87 | 11.80 | 15.07 | 2.42 | 2.17 | 2.33 | 2.50 | 0.00 | #18 | |
| 20 | Patricia LINCMAIEROVA | NRK | NRK | 25.84 | 13.51 | 13.33 | 2.08 | 1.83 | 2.17 | 2.25 | 1.00 | #20 | |
| 21 | Katarina STRACAROVA | NRH | NRH | 24.24 | 11.78 | 13.46 | 2.33 | 2.08 | 2.00 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6. 1. 2014 19:12